
Palm-Sized Vacuum Furnace FT-01VAC-30 / 50
Atmosphere Furnace1200°C or belowRound Tubular Furnace (Horizontal)
- Model
- 2 types
- Maximum temperature
- 1,200℃
- Power supply
- A.C100V outlet specification 0…
- Inner size
- φ26×50L more
Product Details

Vacuum Furnace / Vacuum Replacement Debinding Furnace FT-8000/9000 Series
You can scroll horizontally through the table
| Item | FT-8200H | FT-8500H | FT-9200H | FT-9500H |
|---|---|---|---|---|
| Maximum temperature | 950°C(Option by high-temperaturespecificationpossible) | 950°C(Option by high-temperaturespecificationpossible) | 950°C(Option by high-temperaturespecificationpossible) | 950°C(Option by high-temperaturespecificationpossible) |
| Continuous temperature | RT~900°C | RT~900°C | RT~900°C | RT~900°C |
| Heating length | 300φ×300L | 400φ×400L | 500φ×500L | 600φ×600L |
| Power supply | A.C200V3P 12kW | A.C200V3P 15kW | A.C200V3P 18kW | A.C200V3P 22kW |
| Program controller | 16patterns × 16segments | 16patterns × 16segments | 16patterns × 16segments | 16patterns × 16segments |
| Operating atmosphere | standard: vacuum10-0Pa, N2, atmosphere(Option by H / Ar, high vacuum also possible) | standard: vacuum10-0Pa, N2, atmosphere(Option by H / Ar, high vacuum also possible) | standard: vacuum10-0Pa, N2, atmosphere(Option by H / Ar, high vacuum also possible) | standard: vacuum10-0Pa, N2, atmosphere(Option by H / Ar, high vacuum also possible) |
| Maximum ultimate vacuum | 1×10-0Pa | 1×10-0Pa | 1×10-0Pa | 1×10-0Pa |
Common options for all models
Recommended for your application
Compare specifications and review products for similar applications.






























































We will propose the optimal model selection according to your requests for firing conditions, atmosphere control, and lifting method.