
Benchtop High-Temperature Tubular Vacuum Atmosphere Furnace FT-01VAC-1630/1650
Atmosphere FurnaceAbove 1200°CRound Tubular Furnace (Horizontal)
- Model
- 2 types
- Maximum temperature
- 1,550℃〜1,600℃
- Power supply
- A.C100V 2Kw more
- Inner size
- φ24×L120 more
Product Details
Chamber dimensions: φ50 × 120 mmL, using a high-purity alumina core tube. Maximum temperature 1,500°C using a special SiC heater. Compact benchtop design.

Option: safety cover
You can scroll horizontally through the table
| Item | FT-1650-60R | FT-1650-80R |
|---|---|---|
| Maximum temperature | 1,500°C | 1,500°C |
| Continuous temperature | RT~1,400°C | RT~1,400°C |
| Power supply | A.C200V single-phase 25A 50/60Hz | A.C200V single-phase 25A 50/60Hz |
| Inner size | φ50×120mmL | φ70×120mmL |
| Body size | W840×D400×H550 | W840×D400×H550 |
| Core tube used | Outer diameter φ60 × inner diameter φ50 × total length 600 mmL (high-purity alumina core tube) | Outer diameter φ80 × inner diameter φ70 × total length 600 mmL (high-purity alumina core tube) |
| Weight | approx.33Kg | approx.35Kg |
| Included equipment | PCcommunicationcompatible16 × 16digitalPID program controller | PCcommunicationcompatible16 × 16digitalPID program controller |
| Temperature fluctuation | Within ±1°C | Within ±1°C |
Common options for all models
Recommended for your application
Compare specifications and review products for similar applications.






























































We will propose the optimal model selection according to your requests for firing conditions, atmosphere control, and lifting method.