
Multi-Atmosphere Electric Furnace FT-202S
Vacuum FurnaceAbove 1200°CRectangular Box Furnace (Long Type)
- Model
- 3 types
- Maximum temperature
- 1,700℃
- Power supply
- A.C 200V/8Kw more
- Inner size
- W200×D300×H200 more
Product Details

High-Frequency Induction Heating Electric Furnace FTV-7000 Series
You can scroll horizontally through the table
| Item | FTV-7100 | FTV-7300 | FTV-7500 |
|---|---|---|---|
| Maximum temperature | 2,300°C | 2,300°C | 2,300°C |
| Continuous temperature | RT~2,100°C | RT~2,100°C | RT~2,100°C |
| Power supply | AC200V three-phase 50/60Hz 5.6KVA to 17KVA | AC200V three-phase 50/60Hz 5.6KVA to 17KVA | AC200V three-phase 50/60Hz 5.6KVA to 17KVA |
| Program controller | standard: 9patterns × 9segments(Option16 × 16) | standard: 9patterns × 9segments(Option16 × 16) | standard: 9patterns × 9segments(Option16 × 16) |
| Chamber atmosphere | N2 / Ar / vacuum / greengas | N2 / Ar / vacuum / greengas | N2 / Ar / vacuum / greengas |
| Maximum ultimate vacuum | standard: 1 × 10-0Pa(Optionusefor with 1 × 10-5Pa) | standard: 1 × 10-0Pa(Optionusefor with 1 × 10-5Pa) | standard: 1 × 10-0Pa(Optionusefor with 1 × 10-5Pa) |
| High-frequency output | maximum4Kw to 15Kw/h | maximum4Kw to 15Kw/h | maximum4Kw to 15Kw/h |
| Frequency | 30~400KHz | 30~400KHz | 30~400KHz |
| Resonance method | LCseries resonance | LCseries resonance | LCseries resonance |
| Switching method | powerMOSFETfull-bridge inverter | powerMOSFETfull-bridge inverter | powerMOSFETfull-bridge inverter |
| Control method | fixed value and programcontrol | fixed value and programcontrol | fixed value and programcontrol |
Common options for all models
Recommended for your application
Compare specifications and review products for similar applications.






























































We will propose the optimal model selection according to your requests for firing conditions, atmosphere control, and lifting method.