
Vertical Configuration Kit for FT-01VAC-30 / 50
Other
- Model
- 0 types
- Maximum temperature
- Not listed
- Power supply
- Not listed
- Inner size
- Not listed
Product Details

6-Channel Multi-Input Recorder FTR-100
You can scroll horizontally through the table
| Item | FTR-100M |
|---|---|
| Power supply | Rated power supply capacity: 100 to 240V AC (50/60Hz), 30VA or below (100V AC) Power supply input: 100V AC outlet plug specification, cable 1.5 m included |
| Input | Number of measurement points: 6, measurement cycle: 10 s / all points DC voltage: ±10mV, 0-20mV, 0-50mV, ±200mV, ±1V, ±10V, ±0-5V DC current: 4 to 20mA (external 250Ω shunt resistor) Thermocouple: K T J E B S R C N PR40-20 PLII U L Au / Fe Temperature measurement resistor: Pt100, JPt100 |
| Performance / characteristics | Accuracy rating: ±0.3% of rdg ±3 digits or less, digital display / printing Noise rejection ratio: normal mode 60dB or more (50/60Hz ±0.1Hz), common mode 140dB or more (50/60Hz ±0.1Hz) Insulation resistance: 0.5kVDC 20MΩ or more between each terminal and grounding terminal Withstand voltage: 1.5kV AC for 1 minute between power supply terminals and grounding terminal 0.5kV AC for 1 minute between input terminals and grounding terminal |
| Alarm | Number of outputs: 6 points (A contact: built-in option) Contact capacity: 250VAC 3A max (resistive load), 30V DC 3A max (resistive load) |
| Communication | type: RS232C(standard) RS485(Option) |
| Structure | Structure: built into a handy rack case, door: splash-proof structure (compliant with IEC529-IP65) |
| Operating environment | Normal operating range: ambient temperature 0 to 50°C, ambient humidity 20 to 80%RH |
| Recording / printing | Recording / printing method: wire dot (6-color ribbon) Recording cycle: 10.0 s / all points max Recording paper: length 16 m, width 114 mm, folded width 40 mm Paper feed speed: 0 to 1500 mm/h, recording colors: purple, red, green, blue, brown, black |
| Consumables | 1) Recording paper (12 books) / 1 set 2) Ribbon cassette set |
| Body size | W200×D300×H250mm |
| Weight | 5.0Kg |
Common options for all models
Recommended for your application
Compare specifications and review products for similar applications.






























































We will propose the optimal model selection according to your requests for firing conditions, atmosphere control, and lifting method.