
Vertical Configuration Kit for FT-01VAC-30 / 50
Other
- Model
- 0 types
- Maximum temperature
- Not listed
- Power supply
- Not listed
- Inner size
- Not listed
Product Details

Vacuum Glove Box FTGB-500 Series
You can scroll horizontally through the table
| Item | FTGB-500 | FTGB-650 |
|---|---|---|
| Body size | W680×D500×H450 | W880×D650×H720 |
| Side box size | W200×D325×H200 | W260×D420×H260 |
| Vacuum level | Main unit: 13.3 Pa (1 × 10^-1 Torr) or below Side box: 6.65 Pa (5 × 10^-2 Torr) or below | Main unit: 13.3 Pa (1 × 10^-1 Torr) or below Side box: 6.65 Pa (5 × 10^-2 Torr) or below |
| Glove | Neoprene / Viton | Neoprene / Viton |
| Tempered glass | Heat-treated / quenched | Heat-treated / quenched |
| External lighting + power outlet | 20Wlighting / 15Aoutletstandard | 20Wlighting / 15Aoutletstandard |
| Exterior | All SUS buff-polished + outer surface baked coating (silver metallic) | All SUS buff-polished + outer surface baked coating (silver metallic) |
| Bourdon tube vacuum gauge | Main unit: 1 location / pass box: 1 location standard | Main unit: 1 location / pass box: 1 location standard |
Common options for all models
Recommended for your application
Compare specifications and review products for similar applications.






























































We will propose the optimal model selection according to your requests for firing conditions, atmosphere control, and lifting method.